Welch diaphragm pumps have been developed specifically to meet the requirement for oil-free vacuum generation. Their low weight and excellent ergonomics, make Welch diaphragm pumps the first choice for most laboratory applications. With ultimate vacuum from 75 to 1 mbar and peak flow rates up to 138 l/min there is a specific model configuration to suit almost all applications. Our proven diaphragm technology offers a double benefit to the user – outstanding diaphragm life and market leading cost of ownership. Use MP models for standard duty applications and MPC models for chemical duty applications. The MPC models use PTFE and other fluorinated plastics for the wetted parts to allow aggressive solvent and acid vapours to be pumped. For extra harsh chemical vapours use X2 versions. Ecoflex versions with variable speed motors are also available.
Parameter | MPC 090 E | MPC 110 E | MPC 095 Z | MPC 155 Z | MPC 105 T | MPC 105 T iQ |
Number of heads/stages | 1/1 | 2/1 | 2/2 | 4/2 | 4/3 | 4/3 |
Free Air Displacement, m³/h | 1,0 | 1,0 | 0,9 | 1,4 | 1,2 | 1,2 |
Free Air Displacement, l/min | 16,7 | 16,7 | 15 | 23 | 20 | 20 |
Ultimate pressure, mbar | 100 | 50 | 5 | 5 | < 2 | < 2 |
Intake connection | Hose nozzle DN 6 | Hose nozzle DN 8 | Hose nozzle DN 8 | Hose nozzle DN 8 | Hose nozzle DN 8 | Hose nozzle DN 8 |
Exhaust connection | Hose nozzle DN 6 | Hose nozzle DN 8 | Hose nozzle DN 8 | Hose nozzle DN 8 | Hose nozzle DN 8 | Hose nozzle DN 8 |
Sound level | <45 | <45 | <45 | <45 | <45 | <45 |
Dimensions (B/T/H), mm | 144/198(130) /244 |
235/140 /277 |
235/140 /277 |
235/145 /327 |
235/145 /327 |
235/145 /327 |
Weight, kg | 2,7 | 6,15 | 6,15 | 6,5 | 6,5 | 6,5 |
Ordering Information | ||||||
90…260VAC | 412021 | 412421-02 | 412422-02 | 412642 | 412443-02 | 412443-17 |
Parameter | MPC 090 E | MPC 110 E | MPC 095 Z | MPC 155 Z | MPC 105 T | MPC 105 T iQ |
Number of heads/stages | 1/1 | 2/1 | 2/2 | 4/2 | 4/3 | 4/3 |
Free Air Displacement, m³/h | 1,0 | 1,0 | 0,9 | 1,4 | 1,2 | 1,2 |
Free Air Displacement, l/min | 16,7 | 16,7 | 15 | 23 | 20 | 20 |
Ultimate pressure, mbar | 100 | 50 | 5 | 5 | < 2 | < 2 |
Intake connection | Hose nozzle DN 6 | Hose nozzle DN 8 | Hose nozzle DN 8 | Hose nozzle DN 8 | Hose nozzle DN 8 | Hose nozzle DN 8 |
Exhaust connection | Hose nozzle DN 6 | Hose nozzle DN 8 | Hose nozzle DN 8 | Hose nozzle DN 8 | Hose nozzle DN 8 | Hose nozzle DN 8 |
Sound level | <45 | <45 | <45 | <45 | <45 | <45 |
Dimensions (B/T/H), mm | 144/198(130) /244 |
235/140 /277 |
235/140 /277 |
235/145 /327 |
235/145 /327 |
235/145 /327 |
Weight, kg | 2,7 | 6,15 | 6,15 | 6,5 | 6,5 | 6,5 |
Ordering Information | ||||||
90…260VAC | 412021 | 412421-02 | 412422-02 | 412642 | 412443-02 | 412443-17 |